|
Input Date |
|
Address |
|
Floor |
|
Unit |
|
Area |
|
Price($M) |
|
Price/ft2 |
| 2023-09-27 | | Aberdeen SHAM WAN TWRS | | 2 | | C15 | | | | 2.450 | | |
| 2023-09-27 | | Aberdeen SOUTH COAST | | | | R2 | | | | 1.500 | | |
| 2023-09-27 | | Causeway Bay YOO RESIDENCE | | 29 | | D | | 349 | | 8.300 | | @23,782 |
| 2023-09-27 | | Western (HK) SUN COURT | | 10 | | B | | | | 8.500 | | |
| 2023-09-27 | | Mid-Levels Central ALBANY | | 29 | | A | | 1948 | | 35.262 | | @18,102 |
| 2023-09-27 | | Mid-Levels West PARKWAY COURT BLK A | | 7 | | 6 | | 1081 | | 18.600 | | @17,206 |
| 2023-09-27 | | Mid-Levels West REALTY GDN | | | | AA:20 | | | | 2.236 | | |
| 2023-09-27 | | Mid-Levels West REALTY GDN | | | | AA:LP | | | | 2.486 | | |
| 2023-09-27 | | Mid-Levels West REALTY GDN | | | | AA:17A | | | | 1.203 | | |
| 2023-09-27 | | North Point BEDFORD GDN BLK D (PAK SING COURT) | | 18 | | D | | 606 | | 7.450 | | @12,294 |
| 2023-09-27 | | North Point FUNG CHEONG BLDG | | 9 | | B | | 337 | | 4.250 | | @12,611 |
| 2023-09-27 | | North Point HARBOUR GLORY | | B4 | | 24 | | | | 2.450 | | |
| 2023-09-27 | | North Point VICTORIA HARBOUR PH 01B TWR 05A | | 15 | | B | | 380 | | 10.000 | | @26,316 |
| 2023-09-27 | | Pokfulam CHI FU FA YUEN BLK H20 FU HING YUEN | | 1 | | F | | 584 | | 5.800 | | @9,932 |
| 2023-09-27 | | Pokfulam POKFULAM GDN BLK 04 | | 10 | | B | | 466 | | 6.000 | | @12,876 |
| 2023-09-27 | | Pokfulam RESIDENCE BEL-AIR PH 01 TWR 08 | | 15 | | B | | 1622 | | 43.300 | | @26,695 |
| 2023-09-27 | | Pokfulam RESIDENCE BEL-AIR PH 02 TWR 02 | | 30 | | A | | 1126 | | 28.000 | | @24,867 |
| 2023-09-27 | | Quarry Bay LEI KING WAN, ON MING MAN | | 12 | | A | | 590 | | 8.580 | | @14,542 |
| 2023-09-27 | | Quarry Bay TAIKOO SHING, HANG SING MANSION | | 16 | | B | | 818 | | 12.000 | | @14,670 |
| 2023-09-27 | | Quarry Bay TAIKOO SHING, KAO SHAN TERR E CPS | | G | | 48 | | | | 2.100 | | |
1 2 3 4 5 Next 5 Page |