|
Input Date |
|
Address |
|
Floor |
|
Unit |
|
Area |
|
Price($M) |
|
Price/ft2 |
| 2023-06-01 | | Aberdeen LEE FAT BLDG | | 6 | | B | | 515 | | 5.500 | | @10,680 |
| 2023-06-01 | | Aberdeen LEI TUNG EST TUNG ON HSE | | 22 | | 19 | | | | 2.700 | | |
| 2023-06-01 | | Causeway Bay INTELLIGENT COURT | | 21 | | A | | 433 | | 8.700 | | @20,092 |
| 2023-06-01 | | Causeway Bay LAI YUEN APT | | 6 | | I | | | | 2.000 | | |
| 2023-06-01 | | Western (HK) BELCHER'S | | P7 | | 7011 | | | | 2.500 | | |
| 2023-06-01 | | Mid-Levels Central WEALTHY HTS | | 29 | | A | | 1703 | | 48.680 | | @28,585 |
| 2023-06-01 | | Mid-Levels West FULHAM GDN | | | | 71 | | | | 25.000 | | |
| 2023-06-01 | | North Point BEDFORD GDN BLK F (PAK LEE COURT) | | 2 | | E | | 597 | | 6.280 | | @10,519 |
| 2023-06-01 | | North Point FORTRESS GDN FULLVIEW COURT | | 13 | | B | | 697 | | 11.800 | | @16,930 |
| 2023-06-01 | | North Point FORTRESS GDN FULLVIEW COURT | | 13 | | B | | 697 | | 11.800 | | @16,930 |
| 2023-06-01 | | North Point PAK FUK BLDG | | 10 | | 116 | | 389 | | 4.200 | | @10,797 |
| 2023-06-01 | | North Point SEA VIEW ESTATE BLK B | | 1 | | 46 | | | | 1.500 | | |
| 2023-06-01 | | Quarry Bay KORNHILL BLK N | | 22 | | 15 | | 494 | | 7.980 | | @16,154 |
| 2023-06-01 | | Quarry Bay TAIKOO SHING, HAN KUNG MANSION | | 8 | | B | | 589 | | 9.680 | | @16,435 |
| 2023-06-01 | | Quarry Bay TAIKOO SHING, HENG TIEN MANSION | | 17 | | H | | 587 | | 11.300 | | @19,250 |
| 2023-06-01 | | Quarry Bay WAH SHUN GDN | | 27 | | C | | 450 | | 7.600 | | @16,889 |
| 2023-06-01 | | Shouson Hill HONG KONG PARKVIEW | | L2 | | 60 | | | | 44.000 | | |
| 2023-06-01 | | Shau Kei Wan ISLAND GDN TWR 03 | | 8 | | C | | 881 | | 14.000 | | @15,891 |
| 2023-06-01 | | Shau Kei Wan LES SAISONS TWR 01 LE PRINTEMPS | | 35 | | D | | 894 | | 18.000 | | @20,134 |
| 2023-06-01 | | Shau Kei Wan SUN LEE BLDG | | 20 | | D | | | | 3.200 | | |
1 2 3 4 5 Next 5 Page |