|
Input Date |
|
Address |
|
Floor |
|
Unit |
|
Area |
|
Price($M) |
|
Price/ft2 |
| 2025-02-10 | | Aberdeen SOUTH HORIZONS PH 03 | | P1 | | 318 | | | | 1.600 | | |
| 2025-02-10 | | Aberdeen SOUTH HORIZONS PH 03 | | P1 | | 344 | | | | 1.600 | | |
| 2025-02-10 | | Aberdeen SOUTH HORIZONS TWR 17 MEI FAI COURT | | 23 | | F | | 898 | | 13.200 | | @14,699 |
| 2025-02-10 | | Causeway Bay FLORIDA MAN | | 9 | | B | | 1027 | | 14.300 | | @13,924 |
| 2025-02-10 | | Chai Wan NEPTUNE TERR BLK 01 (PSPS) | | 23 | | D | | 700 | | 3.950 | | @5,643 |
| 2025-02-10 | | Western (HK) CHONG YIP CTR BLK B | | 12 | | I | | 329 | | 3.980 | | @12,097 |
| 2025-02-10 | | Western (HK) KIN YICK MAN | | G | | B | | | | 8.800 | | |
| 2025-02-10 | | Western (HK) KWAN YICK BLDG PH 02 BLK A | | 10 | | 11 | | 370 | | 3.980 | | @10,757 |
| 2025-02-10 | | Mid-Levels Central PRINCE'S TERR 3 | | 4 | | | | 626 | | 7.750 | | @12,380 |
| 2025-02-10 | | Mid-Levels Central GRANDVIEW TWR BLK A | | 9 | | 4 | | 735 | | 11.800 | | @16,054 |
| 2025-02-10 | | North Point Hill BRAEMAR HILL MANS BLK 07 | | 22 | | A | | 1142 | | 21.880 | | @19,159 |
| 2025-02-10 | | North Point KIN BONG BLDG | | 16 | | B | | 288 | | 2.750 | | @9,549 |
| 2025-02-10 | | North Point METROPOLE BLDG BLK B | | 8 | | 21 | | 421 | | 4.250 | | @10,095 |
| 2025-02-10 | | North Point ODEON PLAZA | | 3 | | | | | | 107.000 | | |
| 2025-02-10 | | North Point STATE PAVILIA RESIDENTIAL TWR | | 32 | | A1 | | 1522 | | 53.270 | | @35,000 |
| 2025-02-10 | | North Point STATE PAVILIA RESIDENTIAL TWR | | 31 | | A2 | | 886 | | 30.138 | | @34,016 |
| 2025-02-10 | | North Point STATE PAVILIA RESIDENTIAL TWR | | 32 | | A2 | | 886 | | 31.010 | | @35,000 |
| 2025-02-10 | | North Point THE PAVILIA HILL TWR 02 | | 15 | | B | | 1170 | | 22.000 | | @18,803 |
| 2025-02-10 | | Pokfulam RESIDENCE BEL-AIR PH 06 TWR 08B | | 39 | | A | | 1490 | | 34.800 | | @23,356 |
| 2025-02-10 | | Quarry Bay KORNHILL BLK N | | 4 | | 6 | | 494 | | 5.700 | | @11,538 |
1 2 3 4 5 Next 5 Page |